Public Toilets Kaitawa Reserve Address: Paraparaumu 5032, New Zealand
Highly rated with a perfect score of 5, indicating excellent user satisfaction. | Limited information on operating hours may lead to inconvenience for users. |
Located in Kaitawa Reserve, offering a scenic and natural environment. | The address does not specify nearby landmarks or exact location markers. |
Facilities are accessible, including wheelchair-accessible car parks and entrances. | No information on additional facilities or amenities (e.g., baby changing stations, water fountains). |
Provides essential services to visitors in a public space. | Lack of a phone number may hinder ability to inquire about services or report issues. |
Promotes hygiene and cleanliness in the community. | The relevant info section contains non-English text, which may confuse some users. |
Public Toilets Mazengarb Reserve Address: Public Toilets Mazengarb Reserve 15 Scaife Drive, Paraparaumu 5032, New Zealand
Wheelchair-accessible car park available | Locked during operating hours, causing inconvenience for users |
Wheelchair-accessible entrance for easier access | Only a 3-star rating, indicating mixed reviews from visitors |
Situated in a public reserve, which may encourage a community-friendly atmosphere | Lack of clear information on actual opening hours may lead to confusion |
Public Toilets Kapiti Road Address: Public Toilets Kapiti Road 9 Kapiti Road, Paraparaumu 5032, New Zealand
Wheelchair-accessible car park available | Rating of 2 indicates low overall satisfaction |
Wheelchair-accessible entrance | Reported unhygienic conditions |
Generally clean enough for a public bathroom | Lack of toilet paper |
Convenient location on Kapiti Road | Floor can be slippery when wet |
Unpleasant experience noted by users |
Public Toilets Raumati South Address: Raumati South, Paraparaumu 5032, New Zealand
Wheelchair-accessible car park available | Low rating of 2 out of 5 |
Wheelchair-accessible entrance | Public toilet facilities are locked, limiting accessibility |
Located in a central area of Raumati South | Lack of opening hours information |
Public Toilets Raumati Beach Address: Raumati Beach, Paraparaumu 5032, New Zealand
Located in a scenic area by Raumati Beach, providing easy access for beachgoers. | Currently has a rating of 0, indicating potential issues with cleanliness or maintenance. |
Wheelchair-accessible car park and entrance, promoting inclusivity. | Lack of opening hours information, making it unclear when the facilities are available. |
Essential facilities for public convenience in a popular tourist destination. | No additional amenities or services mentioned, such as handwashing stations or baby changing facilities. |
Potential for community engagement and improvement based on current rating. | Limited information available may deter visitors from relying on the facility. |
Public Toilets Raumati Marine Gardens Address: Raumati Beach, Paraparaumu 5032, New Zealand
Schedules
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
Open 24 hours every day, providing convenience for visitors at any time. | Received a low rating of 3, indicating potential dissatisfaction among users. |
Equipped with essential amenities such as toilet paper, soap, and water. | Facilities reported to be not clean, which can deter visitors. |
Accessibility features including wheelchair-accessible car park and entrance. | Wet floors can pose a safety hazard and be unpleasant for users. |
Located in a popular area, making it easily accessible for beachgoers and park visitors. | Needs a revamp to improve overall cleanliness and user experience. |
Safe environment for users. |
Public Toilets Whareroa Beach Address: Unnamed Road, Public Toilets Whareroa Beach, Paraparaumu 5034, New Zealand
Relatively clean and tidy facilities | Power outage during visit affected functioning of hand dryers and other amenities |
Wheelchair-accessible car park available | Rating of 3 suggests mixed reviews or varying experiences |
Wheelchair-accessible entrance | Limited information on maintenance and opening hours could be confusing for visitors |
Located near the scenic Whareroa Beach, providing convenience for beachgoers |
Public Toilets Otaihanga Domain Address: Otaihanga, Paraparaumu 5036, New Zealand
Schedules
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
5–10 AM | 5–10 AM | 5–10 AM | 5–10 AM | 5–10 AM | 5–10 AM | 5–10 AM |
Wheelchair-accessible car park available | Currently has a low rating (0), indicating potential issues with cleanliness or maintenance. |
Wheelchair-accessible entrance ensures accessibility for all | Limited opening hours may not accommodate all visitors' needs. |
Conveniently located in Otaihanga Domain. | No contact number available for inquiries or feedback. |
Open daily from 5 AM to 10 AM, providing ample accessibility throughout the week. | Lack of additional amenities or services may limit usability. |
Public Toilets Address: Paraparaumu 5032, New Zealand
Provides essential services for the public, especially in busy areas. | May be poorly maintained or cleaned, leading to hygiene concerns. |
Increases accessibility for individuals with mobility challenges. | Can be vandalized or misused, creating an unpleasant environment. |
Encourages tourism and local exploration by offering convenience. | Often lacks privacy, which may deter people from using them. |
Can help maintain cleanliness in public spaces by providing a designated area. | Limited availability and opening hours can pose challenges. |
Promotes hygiene by giving access to facilities for handwashing. | In some cases, may attract antisocial behavior or loitering. |
Queen Elizabeth Park Toilets & Visitor Centre Address: Paraparaumu 5034, New Zealand
High rating of 4.7 indicates customer satisfaction | Visitor centre not accessible for internal viewing |
Modern and clean facilities | Limited opening hours information |
Hot water available in toilets | Potential noise from nearby activities such as tram rides and horse riding |
Wheelchair-accessible features | May get busy during peak times due to park attractions |
Ample space for running, walking, or cycling | |
Scenic views from the seating area | |
Convenient location for park visitors | |
Facilities suitable for team meetings | |
Well-maintained sanitization supplies |
Public Toilets Otaihanga Address: Otaihanga, Paraparaumu 5036, New Zealand
Wheelchair-accessible car park available | Currently has no ratings, indicating a lack of user feedback |
Wheelchair-accessible entrance for easy access | No opening hours specified, which may create uncertainty for users |
Located in a convenient area of Otaihanga, Paraparaumu | Absence of additional facilities (e.g., baby change rooms, showers) may limit usability |
Provides essential service for travelers and locals | Potential for cleanliness issues without regular maintenance or oversight |
Helps promote hygiene and public health in the community | Limited information available online, which may deter visitors |
Public Toilets Maclean Park Address: Paraparaumu Beach, Paraparaumu 5032, New Zealand
Schedules
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6 AM–8 PM | 6 AM–8 PM | 6 AM–8 PM | 6 AM–8 PM | 6 AM–8 PM | 6 AM–7 PM | 6 AM–8 PM |
Rated 5 stars for cleanliness and maintenance | Limited opening hours on Saturdays (closes earlier at 7 PM) |
Clean and tidy facilities | No direct contact information available (phone number is missing) |
Wheelchair-accessible car park and entrance | Potential crowd during peak times at Paraparaumu Beach |
Open every day of the week with extended hours | |
Well-maintained public toilets in a popular area |
Public Toilets Makora Road Address: Otaihanga, Paraparaumu 5036, New Zealand
Wheelchair-accessible car park available | Currently has no rating, indicating a lack of user feedback |
Wheelchair-accessible entrance facilitates easy access for individuals with mobility challenges | No listed opening hours, which may cause uncertainty about availability |
Limited information regarding overall cleanliness and maintenance of the facilities |