| Spotlessly clean and well-maintained. | Can get quite busy, especially during peak season. |
| Excellent location within Bondi Pavilion. | Limited space inside the cubicles. |
| Very useful for changing clothes, as noted. | No hand dryers – paper towels only. |
| Top-notch facilities for a public bathroom. | Sometimes a queue to get in. |
| A welcome convenience on Bondi Beach. |
| Location is convenient near the beach. | Extremely poor condition – cleanliness is a major issue. |
| Provides basic facilities for beachgoers. | Often lacking toilet paper and soap. |
| Available when other options are limited. | No hand dryers or paper towels available. |
| Strong unpleasant odour. | |
| Vandalism is evident. | |
| Zero star rating reflects the overall experience. | |
| Needs significant maintenance and upgrades. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 8 am–8 pm | 8 am–8 pm | 8 am–8 pm | 8 am–8 pm | 8 am–8 pm | 8 am–8 pm | 8 am–8 pm |
| Well located near the coastal walk with a nice view of Bondi Beach. | Stall locking mechanism was broken. |
| Sufficiently clean and adequate for basic needs. | Bath water was icy. |
| Free to use. | Urinal struggled to handle a large volume of urine (acknowledged as an extreme test). |
| Not overly busy despite the beach's popularity. | |
| Low maintenance. | |
| New accessible access being created, including wheelchair access. | |
| Wash basins conveniently located outside the building. | |
| Considered a 'gem' among public toilets. | |
| Pleasant aroma complementing the decor. | |
| Comfortable toilet positions. | |
| Very clean. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 5:30 am–8 pm | 5:30 am–8 pm | 5:30 am–8 pm | 5:30 am–8 pm | 5:30 am–8 pm | 5:30 am–8 pm | 5:30 am–8 pm |
| Clean and nice. | Very dirty!!! |
| Spacious. | 🤬 |
| Place to change into swim/surf outfit. | |
| Great service. | |
| Clean. |
| Location is fantastic, right on the coastal walk. | Extremely poor rating suggests significant issues. |
| Convenient for beachgoers and those using the outdoor gym. | Likely lacks cleanliness and maintenance. |
| Footwash is a nice touch after a swim or walk. | May experience overcrowding, especially during peak season. |
| Provides a basic facility in a popular area. | No opening hours listed, implying limited or unpredictable access. |
| Could benefit from better signage and accessibility features. | |
| The overall condition appears to be quite run down. |
| Very clean | Spider sighting caused distress |
| Pleasant smell | No toilet paper provided |
| Well located near a supermarket | Signage could be improved |
| Convenient parking available nearby | Google Maps pin inaccurate |
| Relaxing experience | |
| Good for relieving oneself |