Visitors commend the spotless condition of the facilities, making it a pleasant stop. | Some users complain about the occasional strong odour despite regular cleaning. |
The accessible design receives praise for accommodating wheelchairs and families with prams. | A few mention the lack of hand soap refills during peak times. |
Locals appreciate the convenient location near Thomas Street shops in Subiaco. | Others note the limited number of stalls, leading to queues on busy days. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
Visitors appreciate that the facility fulfils its basic purpose. | Many complain about the strong unpleasant smell. |
Some people find it reasonably cleaned. | The toilet cistern was often left running, wasting water. |
A few reviews describe it as very clean. | The vanity tap is loose and leaks badly when used. |
One comment mentions a good fresh selection of products. | The place is described as filthy and disgusting. |
It's not always open 24 hours as advertised. | |
The nearby parking lot has issues, with only one hour of free parking and no clear signage to enter details. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
One visitor appreciates the unique atmosphere that feels like stepping into a different era. | Some complain about occasional cleanliness issues despite the high rating. |
Another praises the 24-hour availability, making it convenient for late-night needs in Subiaco. | One notes that the facilities could use more modern updates to match the historic charm. |
A user highlights the great overall vibe, enhancing the Forest Walk experience. | A few mention overcrowding during peak hours in this popular precinct. |