| Very clean and impressive | Terrible and dirty |
| Likes the auto wash function | Toilet paper all over the floor |
| Amazing - stainless steel was shiny and clean | Graffiti on the mirror |
| Good | No soap |
| Clean and automatic, so hygienic | Tap not working |
| Gets the job done in a busting situation | Hair dryer broken |
| One working toilet was in a disgusting state and unusable | |
| Exeloo - the worst possible public toilet experience |
| Provides relief in an emergency. | Filthy condition. |
| Reasonably clean at times. | Disgusting. |
| Good to know it's available when needed. | Stinky. |
| Excellent (according to some). | Dirty. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 9 am–4 pm | 9 am–4 pm | 9 am–9 pm | 9 am–9 pm | 9 am–10 pm | 8:30 am–10 pm | 8:30 am–9 pm |
| Exceptionally clean and well-maintained. | Can get quite busy during peak times (weekends, events). |
| Always stocked with toilet paper and soap. | Limited seating outside. |
| Great location near the Boathouse. | Opening hours could be extended slightly on weekdays. |
| Spacious and comfortable cubicles. | Sometimes a queue to get in. |
| Hand dryers work effectively. | |
| Pleasant smell - not the usual public bathroom odour. | |
| Good accessibility for people with disabilities. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 8 am–4 pm | 8 am–4 pm | 8 am–4 pm | 8 am–4 pm | 8 am–4 pm | Closed | Closed |
| Conveniently located near the Clocktower Centre. | Currently has a very low rating, suggesting significant issues. |
| Generally accessible during weekday business hours. | Limited opening hours – closed on weekends. |
| Provides a public restroom option in Moonee Ponds. | No specific details about cleanliness or facilities are available. |
| May be poorly maintained based on the low rating. | |
| Could benefit from improved upkeep and amenities. |
| Located at a central junction in Moonee Ponds. | Extremely poor condition and maintenance. |
| Frequently described as atrocious. | |
| Council appears to neglect upkeep. | |
| Low overall rating (1.0). |