Free to use. | Can be a bit dirty. |
Located in Heffron Park, convenient for park visitors. | The cleanliness could be improved. |
Provides a public toilet facility in the Maroubra area. | Rating of 3 stars suggests room for improvement. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
9:30 am–6 pm | 9:30 am–6 pm | 9:30 am–6 pm | 9:30 am–9 pm | 9:30 am–7 pm | 9:30 am–6 pm | 10 am–6 pm |
A pretty good bathroom overall. | Not clean. |
Doctors were helpful (according to one user's experience). | Smelt unpleasant. |
Provides relief. | Unfortunately not clean. |
Strong water pressure is a definite plus. | The water isn't warm, which can be a bit of a shock, especially in winter. |
The cubicles are great for changing. | Could benefit from more frequent cleaning. |
Generally well-maintained for a public facility. | Sometimes can get quite busy, particularly on weekends. |
Good location right by Maroubra Beach. |
It's a public toilet, which is handy when you're out and about. | The rating is extremely low, suggesting significant issues. |
Location is convenient for those along Marine Parade. | Condition appears to be quite poor based on the rating. |
Provides a basic facility in the Maroubra area. | Could benefit from better maintenance and cleaning. |
Limited opening hours, if any, are a drawback. | |
May not be accessible for everyone. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
7 am–7 pm | 6 am–7 pm | 6 am–7 pm | 6 am–7 pm | 6 am–7 pm | 6 am–7 pm | 6 am–7 pm |
Conveniently located near the Heffron Park Playground. | Currently has a very low rating, suggesting significant issues. |
Generally accessible during standard park hours (6am - 7pm daily). | Reports indicate a lack of cleanliness and maintenance. |
Provides a basic facility for park visitors. | Some users have mentioned unpleasant odours. |
Facilities may be limited or outdated. | |
Could benefit from improved upkeep and attention to hygiene. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
5:30 am–5 pm | 5:30 am–5 pm | 5:30 am–5 pm | 5:30 am–5 pm | 5:30 am–5 pm | 5:30 am–5 pm | 5:30 am–5 pm |
Conveniently located on Marine Parade. | The bathroom has a very low rating, suggesting significant issues. |
Generally accessible hours – open from 5:30 am to 5:00 pm daily. | Likely lacks essential amenities or is poorly maintained. |
Provides a basic necessity for beachgoers and passersby. | Could be unclean or unhygienic. |
May experience issues with odour or ventilation. | |
No specific essential information is provided, raising concerns about facilities. |