Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
8 am–5 pm | 8 am–5 pm | 8 am–5 pm | 8 am–5 pm | 8 am–5 pm | 11:42 am–12 pm | Closed |
Generally clean, with improvements made regarding previous graffiti issues. | Doors do not close well or easily. |
Rarely requires queuing. | Cleanliness can be variable depending on previous users. |
Convenient location with nearby amenities like a playground, exercise area, restaurant, cafe, juice bar, and ice cream venues. | Requires supervision for children. |
Ample parking available. | Ablutions are not the nicest. |
Provides a necessary facility when needed. | Concerns about unusual behaviour and potential misuse of the facilities have been raised. |
Can be a bit unclean at times. |