| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 7 am–9 pm | 7 am–9 pm | 7 am–9 pm | 7 am–9 pm | 7 am–9 pm | 7 am–9 pm | 7 am–9 pm |
| The facilities are generally clean. | The men's toilets lack toilet seats. |
| There are plenty of toilets available. | The stainless steel toilet seats are cold in winter. |
| Parking is easy. | The toilets are not open 24 hours. |
| The complex is well-maintained. | There is no music. |
| There is a separate block for disabled toilets. | |
| Lots of clean cubicles are available. | |
| The complex can cater to crowds. | |
| The toilets have a long, clean mirror and electric hand dryers. | |
| The space is bright and not gloomy. | |
| Good ventilation due to two entrances and exits. | |
| Has a baby change facility. | |
| Soap is available. |