| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 7 am–5 pm | 7 am–5 pm | 7 am–5 pm | 7 am–5 pm | 7 am–5 pm | 7 am–5 pm | 7 am–5 pm |
| Spacious disabled bathroom | Not the cleanest public toilet encountered |
| Cleanliness is generally good | Limited parking available |
| Wheelchair access available | One toilet lacks a seat, creating an unusual atmosphere |
| Rail provided for elderly and mobility impaired | Council apologises for any inconvenience |
| Baby changing table available | |
| Well maintained | |
| Conveniently located in the centre of town | |
| Open when visited | |
| Relatively spacious |