| It's a public toilet, which is handy when you're out and about. | The cleanliness is a major concern; often quite dirty. |
| Located centrally on Church Street, easy to find. | Zero star rating suggests a very poor experience for most users. |
| Provides a basic facility for those needing it. | No mention of accessibility features, potentially excluding some patrons. |
| The facilities appear very basic and outdated. | |
| Could benefit from better maintenance and upkeep. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 7 am–6 pm | 7 am–6 pm | 7 am–6 pm | 7 am–6 pm | 7 am–6 pm | 7 am–6 pm | 7 am–6 pm |
| Generally clean and well-maintained. | Can get busy during peak times. |
| Conveniently located in Lion's Park. | Limited number of cubicles. |
| Opening hours are consistent throughout the week. | Hand dryers occasionally malfunction. |
| Provides a much-needed facility for park visitors. | Could benefit from more frequent restocking of soap. |
| Accessible location. | Some users have noted occasional odour issues. |
| Great location, not far from town. | Not as clean as it used to be. |
| Peaceful environment. | Cleanliness has declined. |
| Generally a good facility. |
| Excellent facilities. | Male toilets were used due to perceived issues with the female facilities. |
| Considered a very good place to use the facilities. | Limited information regarding opening hours. |
| Reported as providing the best experience ever. | |
| Clean and well-maintained (implied by high rating). |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 10 am–10 pm | 10 am–10 pm | 10 am–10 pm | 10 am–10 pm | 10 am–11 pm | 10 am–11 pm | 10 am–10 pm |
| Clean and well-maintained facilities. | Can get busy during peak times. |
| Conveniently located within KFC. | Limited space, particularly in the cubicles. |
| Always accessible during KFC's opening hours. | Sometimes a queue, especially on weekends. |
| Generally odour-free. | Basic amenities – no extra features like baby changing tables. |
| Hand soap and paper towels readily available. | Sound carries easily – lack of privacy. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 7 am–6 pm | 7 am–6 pm | 7 am–6 pm | 7 am–6 pm | 7 am–6 pm | 7 am–6 pm | 7 am–6 pm |
| Mostly clean | Filthy toilets |
| Very clean | Rubbish everywhere |
| Clean and fresh | No toilet paper in any of the stalls |
| Disgusting | |
| Not usable very dirty and unclean | |
| Seriously council closes toilets at 7pm. What a joke Dubbo. You want visitors? Guess not. | |
| @DRC please clean! |
| It's a public bathroom, which is a necessity when travelling. | The rating is extremely low, suggesting significant issues. |
| Located conveniently on Bourke Street in Dubbo. | Reports indicate a generally unclean and unhygienic environment. |
| Provides a basic facility for those passing through. | Facilities may be outdated or poorly maintained. |
| Some users have mentioned unpleasant odours. | |
| Could benefit from better upkeep and cleaning routines. |