| Located in Keshava Reserve, providing a convenient option for park visitors. | Extremely poor hygiene standards. |
| Described as 'disgusting' by users. | |
| Operates as a long drop toilet, which is perceived negatively. | |
| Strong unpleasant odour. | |
| Requires significant improvement or replacement. | |
| Low overall rating (1.0). |
| It's a public bathroom, which is a necessity. | The rating is extremely low, suggesting significant issues. |
| Location is convenient for those using the NORINE Cox Reserve. | Likely in need of considerable maintenance and cleaning. |
| Provides basic facilities. | May lack essential amenities like soap or paper towels. |
| Could be unsafe or poorly lit. | |
| The overall condition appears to be quite poor based on the rating. |
| Great location | Malfunctioning door - difficult to exit |
| Fairly clean | Toilet paper is thin |
| Essential facility available | Appears to require refurbishment |
| It's a public toilet, which is useful when travelling. | The rating is extremely low, suggesting significant issues. |
| Located on Lonsdale Street, Dandenong, it's relatively accessible. | Cleanliness is likely a major concern given the poor rating. |
| Provides a basic facility for those needing it. | Maintenance appears to be lacking. |
| The lack of opening hours information is inconvenient. | |
| Could benefit from better signage and accessibility features. |
| Generally clean for a public toilet. | Can get quite busy, especially during peak times. |
| Conveniently located in the Thomas Street Car Park. | Some users have reported occasional odour issues. |
| Accessible location. | Limited hand washing facilities. |
| Free to use. | Could benefit from more frequent cleaning. |
| It's a public toilet, which is useful when travelling. | The rating is extremely low, suggesting significant issues. |
| Located on Clow Street, Dandenong, it's relatively accessible. | Cleanliness is likely a major concern given the poor rating. |
| Provides a basic facility for those needing it. | Maintenance appears to be lacking. |
| The lack of opening hours information is inconvenient. | |
| Could benefit from better signage and accessibility features. |
| Nice and clean | Need to be cleaned more often |
| Excellent Toilets | Worst Automatic lights as they go off after every 3-4 secs |
| Not bad | Ty so much my poo never come out better |
| Clean | |
| Nice and clean |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| Clean and reasonably tidy | Very dirty (despite being usable) |
| Like surgery clean for a public toilet | May require a torch early morning |
| Odour free complex | Advised to bring own soap |
| Adequate paper provided | |
| 24/7 availability | |
| Handy when in the area | |
| Plenty of parking available | |
| Compliments to the cleaners |