| Very clean and well maintained. | Not clean. |
| Soap and toilet paper were well stocked. | Experienced urgency to use the facilities. |
| Hand sanitiser available. | Wet floor potentially indicating recent cleaning – timing dependent. |
| All cubicles were available and clean. | |
| Good facilities, including hand soap, hand dryer, and tissue. |
| Very modern design | Three out of four taps were out of order |
| Clean | Sinks not the best in terms of functionality |
| Located in the Canberra Centre | People sleep in the stalls and hold them up |
| It exists as a public convenience. | Difficult to find, requiring a significant search. |
| Located on Bunda St, Canberra. | Filthy and unclean conditions. |
| Blocked facilities, contributing to a disgusting environment. | |
| Overall, a very unpleasant experience. |
| Feminine hygiene products are available, catering to the homeless population with a donation option. | Moderately clean – cleanliness varies. |
| Each cubicle has toilet paper. | Men's bathroom can be gross at times. |
| No overbearing smell. | Closing time of 17:30 is considered too early by some. |
| Soap dispenser is fully stocked. | Cleanliness depends on the time of day and events in the park. |
| Syringe disposal available in each cubicle. | Described as the worst toilet ever by one user. |
| Excellent experience reported by some. | Lacks appeal or glory. |
| Acceptable for a public bathroom. | Not always clean. |
| Free toilet facilities are provided. | The facility is described as dirty. |
| Facilities are reportedly working well. | There is vandalism inside. |
| The overall condition is considered disgusting. | |
| The council is considered to be ashamed of the facility. | |
| No toilet seat was present. |