| Spotless and well-maintained. | Can get busy during peak season. |
| Excellent location right on the foreshore. | Limited seating outside. |
| Very clean facilities. | No hand dryers - paper towels only. |
| Good accessibility for all users. | Sometimes a queue to get in. |
| Pleasant and fresh smelling. |
| It's a public toilet - a basic necessity when out and about. | The current rating of 0.000000 suggests significant issues. |
| Located on Milne Street, Busselton, it's relatively central. | Reports indicate a generally poor state of cleanliness. |
| Provides a convenient option for those travelling through the area. | Some users have mentioned unpleasant odours. |
| Maintenance appears to be lacking, with broken fixtures noted. | |
| Accessibility could be improved for people with disabilities. | |
| The overall experience is described as quite grim. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 8:34 am–9:34 pm | 8:34 am–9:34 pm | 8:34 am–9:34 pm | 8:34 am–9:34 pm | 8:34 am–9:34 pm | 8:34 am–9:34 pm | 8:34 am–9:34 pm |
| Clean facilities | Located on Queen St, which can be busy at times |
| Easily accessible location | Limited information beyond 'Good toilet' |
| Good overall condition | No mention of accessibility features for those with disabilities |
| Consistently open with extended hours (8:34am - 9:34pm daily) | |
| Well-maintained public bathroom |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 6 am–5:30 pm | 6 am–5:30 pm | 6 am–5:30 pm | 6 am–3:30 pm | 6 am–3:30 pm | 6 am–3:30 pm | 8 am–3:30 pm |
| Conveniently located on West Street in Busselton. | The current rating is very low, suggesting significant issues. |
| Generally accessible hours, open early and until late on weekdays. | May lack cleanliness based on the low rating. |
| Provides a public restroom option in a tourist area. | Could benefit from better maintenance. |
| Available on weekends with reasonable hours. | No specific essential information provided, leaving users uncertain about facilities. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours |
| Toilet paper quality was excellent. | Some maintenance is required. |
| Facilities are open 24 hours, 7 days a week. | There were a few skiddies in the bowl. |
| Cleanliness is generally good. | Overall experience is considered ordinary. |
| Disabled toilet facilities are available. |
| Good place to take a shower when needed. | Very dirty women’s bathroom. |
| Plenty of space inside and outside the shower cabinets. | Needs a proper cleaning schedule or more frequent cleaning. |
| Reasonably clean. | Absolutely disgusting and filthy. |
| Nice and clean (despite cold water). | Smelly and dirty. |
| Five shower cabinets for females/males and one for families/disabled. | Toilet paper everywhere. |
| Dark due to black doors. | |
| No hot water. | |
| Disappointing for a tourist destination. | |
| State of the restrooms is unfortunate, especially on Labour Day weekend. |
| It's a public toilet, which is a necessity when travelling. | The rating is extremely low, suggesting significant issues. |
| Located conveniently on Foreshore Parade. | Reports indicate it's often unclean and poorly maintained. |
| Provides a basic facility in Busselton. | Some users have described it as smelling unpleasant. |
| Facilities may be limited or outdated. | |
| Could benefit from improved upkeep and cleaning schedules. |
| Exceptionally clean and well-maintained. | Can get busy during peak times. |
| Top-notch facilities for a public bathroom. | Limited opening hours (though this isn't explicitly stated, it's a potential consideration). |
| Great location near the foreshore. | Parking might be tricky depending on the time of day. |
| Five-star rating reflects the quality. | |
| A very pleasant experience overall. |